B&B offers wide range of inverted packing braiding machines for producing rope with perfect square section. It's specially designed spring loaded carrier handles diverse range of fibers such as cotton, glass fiber, kevlar etc. at the same time holds large volume of yams for uninterrupted longer run. 883 packing braiders are available from 2 track, 08 spindles to 4 track, 52 spindles. Packing braiders are also available for round product as well, staring from 12 spindles to 32 spindles.
| Types of Machine | No. of Carrier | Machine Size L X D | Bobbin Size (mm) | Bobbin Volume (ccm) | Carrier Rev.per minute | Carrier Type | Motor (kw) |
|---|---|---|---|---|---|---|---|
| BMS-2/08-176 | 8 | 700X700 | 60x160 | 370 | 65 | CAT180-P | 0.375 |
| BMS-2/08-192 | 8 | 700X700 | 70x180 | 600 | 65 | CBT180-P | 0.55 |
| BMS-2/08-224 | 8 | 900X900 | 70X285 | 950 | 50 | CBT285-P | 0.75 |
| BMS-2/12-264 | 12 | 980x850 | 70X180 | 600 | 45 | CBT180-P | 0.75 |
| BMS-2/12-288 | 12 | 1000x950 | 70X285 | 950 | 40 | CBT285-P | 0.75 |
| BMS-2/16-352 | 16 | 1250x1100 | 70X285 | 950 | 25 | CBT285-P | 1.1 |
| BMS-2/16-432 | 16 | 1500x1150 | 90X320 | 1775 | 20 | CDT320-P | 1.1 |
| BMS-2/24-624 | 24 | 1800x1600 | 90X320 | 1775 | 15 | CDT320-P | 1.5 |
| Types of Machine | No. of Carrier | Machine Size L X D | Bobbin Size (mm) | Bobbin Volume (ccm) | Carrier Rev.per minute | Carrier Type | Motor (kw) |
|---|---|---|---|---|---|---|---|
| BMS-3/12-152 | 12 | 1200x850 | 70X285 | 500 | 40 | CBT180-P | 0.75 |
| BMS-3/12-224 | 12 | 1230x1020 | 70X285 | 950 | 28 | CBT285-P | 0.75 |
| BMS-3/18-192 | 18 | 1000x880 | 60X180 | 370 | 37 | CAT180-P | 0.75 |
| BMS-3/18-264 | 16 | 1230x1020 | 70x285 | 950 | 32 | CBT285-P | 1.1 |
| BMS-3/18-352 | 18 | 1680x1350 | 90X320 | 1775 | 20 | CDT320-P | 1.1 |
| BMS-3/20-280 | 20 | 1560x1080 | 70X1285 | 950 | 22 | CBT285-P | 1.1 |
| BMS-3/20-320 | 20 | 1560x1230 | 90X320 | 1775 | 20 | CDT320-P | 1.1 |
| BMS-3/24-352 | 24 | 1680x1350 | 70X285 | 1775 | 18 | CBT285-P | 1.5 |
| Types of Machine | No. of Carrier | Machine Size L X D | Bobbin Size (mm) | Bobbin Volume (ccm) | Carrier Rev.per minute | Carrier Type | Motor (kw) |
|---|---|---|---|---|---|---|---|
| BMS-4/24-264 | 24 | 1550x1330 | 70X285 | 950 | 24 | CBT285-P | 2.2 |
| BMS-4/24-352 | 24 | 1870x1680 | 90X320 | 1775 | 16 | CBT320-P | 3 |
| BMS-4/32-352 | 32 | 1870X1680 | 70X285 | 950 | 16 | CBT285-P | 4 |
| BMS-4/32-432 | 32 | 2140x1740 | 90X320 | 1775 | 12 | CDT320-P | 4 |
| BMS-4/32-480 | 32 | 2430x2150 | 120X320 | 3360 | 10 | CGT320-P | 5 |
| BMS-4/36-320 | 36 | 1700x1500 | 90X320 | 1775 | 22 | CDT320-P | 3 |
| BMS-4/36-400 | 36 | 2080x1900 | 7x0X285 | 950 | 12.5 | CBT285-P | 4 |
| BMS-4/36-400 | 36 | 2080x1900 | 120X320 | 3360 | 10 | CGT320-P | 5 |
| BMS-4/52-320 | 52 | 1750x1550 | 70X285 | 950 | 12.5 | CBT285-P | 5 |
Carrier is available with compression or tension springss. It is also available with closed creamic eye lid or roller guide head. Guide pulleys are hard annodizad or nitrided.
All take off disc can be available with rust proof fillet sheet or blade as per customer requirenment.
HMI with PLC enables fast and precise changes with leads to a shorter production time. The entries can be downloaded for a good documentation of the products.